Non-organic products
WINLIQ 3-0-6
- N
- 3
- P
- 0
- K
- 6
- Category
- Non-organic products
- Packaging
- IPC 100L
- 25L

Description
This liquid organic fertiliser, made from 100% natural compounds, improves the yield and quality of vegetables, fruit and flowers.
It contains not only essential plant nutrients, but also high levels of humic substances, in particular fulvic acids, and trace elements.
This balanced product stimulates root development, improves soil structure and increases soil biodiversity.
Composition
Nutritional values:
Composition of the fresh product (w/w):
| mg/kg | ||||
| Density (kg/litre) | Iron (Fe) | 70 | ||
| Organic matter (calcination) | 43% | Manganese (Mn) | 40 | |
| Organic carbon | 25% | Boron (B) | 15 | |
| Total nitrogen (N) | 3% | Zinc (Zn) | 20 | |
| Organic nitrogen (N-org.) | 2,6% | Copper (Cu) | 5 | |
| Ammoniacal nitrogen (N-NH₄) | 0,16% | Molybdenum (Mo) | 0,8 | |
| Nitric nitrogen (N-NO₃) | 0,13% | pH | 6 | |
| Phosphorus pentoxide (P₂O₃) | 0,3% | Humic substances | 28% | |
| Potassium oxide (K₂O) | 6% | Humic acids | 2% | |
| Magnesium oxide (MgO) | 0,4% | Fulvic acids | 26% | |
| Calcium oxide (CaO) | 0,3% | |||
| Sulphur trioxide (SO3) | 1,5% | |||
| C/N | <10 |
Application:
| SECTOR | FOLIAR FEEDING (SPRAYING) | IRRIGATION |
| Arable crops | 10 litres/ha/2 weeks | 25-50 litres/ha/week |
| Vegetable crops | 10 litres/ha/week | 25-100 litres/ha/week |
| Tree nursery | 5-10 litres/ha/2 weeks | 10-50 litres/ha/week |
| Fruit growing | 3-5 litres/ha/week | 25-100 litres/ha/week |
| Horticulture | 10 litres/ha/week | 25-100 litres/ha/week |
*For foliar application, we recommend carrying out a trial before large-scale use.
Important:
- Organic fertiliser hygienised according to EC standard 1069/2009.
- The weighbridge ticket is authoritative: see CMR transport.
- Comply with the departmental regulations on spreading organic fertilisers.
For more information, please contact us by email at rim@biocompig.fr


